Marathi Box Office Collection 2022, Budget, Verdict India, Hit or Flop, Profits & Loss

Marathi Box Office Collection 2022:- This is the Marathi Box Office collection of all Marathi films recently released in cinemas worldwide (in India and overseas).
In the list, we also have their budget, profit, and verdict of success or flop. This page was last updated on 17th October 2022. The ranking was compiled based on various sources and LetCareer.in’s research.
Bhojpuri Box Office Collection 2022 and Verdict (Hit Ya Flop)
MOVIE | BOX OFFICE COLLECTION (WORLDWIDE) | BOX OFFICE COLLECTION (MARATHI) | BUDGET (COST + P&A) | BOX OFFICE COLLECTION (HIT YA FLOP) |
---|---|---|---|---|
Shivpratap Garudjhep | N/A | 2.73 Crore | 15 Crore | N/A |
Boyz 3 | 5.68 Crore | 8.04 Crore | 5 Crore | Hit |
Daagdi Chaawl 2 | 2.4 Crore | 3.38 Crore | 8 Crore | Flop |
Takatak 2 | N/A | 2.11 Crore | 5 Crore | Flop |
De Dhakka 2 | N/A | 2.73 Crore | 10 Crore | Flop |
Timepass 3 | N/A | 7.54 Crore | 7 Crore | N/A |
Sarsenapati Hambirrao | 17.65 Crore | 15.09 Crore | 14.2 Crore | Hit |
Dharmaveer | 26.5 Crore | 23.72 Crore | 10 Crore | Blockbuster |
Chandramukhi | N/A | 2.18 Crore | 10 Crore | N/A |
Sher Shivraj | 7.6 Crore | 6.68 Crore | 10 Crore | N/A |
Pawankhind | 39.65 Crore | 34.02 Crore | 10 Crore | Blockbuster |
Lochya Zaala Re | 7.8 Crore | 5.49 Crore | 1 Crore | N/A |
Panghrun | 0.11 Crore | 0.45 Crore | 1 Crore | N/A |
Conclusion
If you like this article, share it with your friends, and please subscribe to our Blog and follow our Facebook page.
Thank you.