South Indian Films Box Office Collection 2022, Budget, Verdict India, Hit or Flop, Profits & Loss

Here are the results of South Indian films box office collection in 2022 with a budget and hit or flop box office verdict of Telugu, Tamil, Malayalam, and Kannada movies released in 2022.
The films are listed by worldwide gross, worldwide share, and domestic box office collection. This page was last updated on 17th October 2022.
South Indian Films Box Office Collection 2022, Budget & Verdict Hit or Flop
MOVIE | BOX OFFICE COLLECTION (WORLDWIDE) | BOX OFFICE COLLECTION (DOMESTIC) | BUDGET (COST + P&A) | BOX OFFICE COLLECTION (HIT OR FLOP) |
---|---|---|---|---|
Rorschach | 30.72 Crore | 16.41 Crore | 20 Crore | Hit |
Godfather | 99 Crore | 70.95 Crore | 135 Crore | N/A |
The Ghost | 10.5 Crore | 7.75 Crore | 45 Crore | N/A |
Kantara | 117.95 Crore | 111.68 Crore | 16 Crore | All Time Blockbuster |
Ponniyin Selvan 1 (PS 1) | 439.75 Crore | 248.05 Crore | 250 Crore | Blockbuster |
Naane Varuvean | 30.1 Crore | 23.52 Crore | 45 Crore | Flop |
Krishna Vrinda Vihari | 8.1 Crore | 6.28 Crore | 10 Crore | N/A |
Vendhu Thanindhathu Kaadu | 54.04 Crore | 35.08 Crore | 25 Crore | Super Hit |
Lucky Man | 9.7 Crore | 7.78 Crore | 15 Crore | Average |
Oke Oka Jeevitham | 19.85 Crore | 12.08 Crore | 15 Crore | Hit |
Captain | 7.88 Crore | 5.88 Crore | 20 Crore | Flop |
Ranga Ranga Vaibhavanga | 6.45 Crore | 4.57 Crore | 10 Crore | Flop |
Cobra | 58.86 Crore | 43.47 Crore | 90 Crore | Flop |
Liger | 56.18 | 41.17 Crore | 125 Crore | Flop |
Thiruchitrambalam | 114.08 Crore | 75.71 Crore | 40 Crore | Blockbuster |
Gaalipata 2 | 38.5 Crore | 32.13 Crore | 10 Crore | Super Hit |
Karthikeya 2 | 117.11 Crore | 86.11 Crore | 15 Crore | Blockbuster |
Thallumala | 40 Crore | 22.78 Crore | 20 Crore | Hit |
Macherla Niyojakavargam | 15.15 Crore | 12.41 Crore | 30 Crore | Flop |
Viruman | 53 Crore | 40.13 Crore | 30 Crore | Super Hit |
Sita Ramam | 87.88 Crore | 61.6 Crore | 30 Crore | Blockbuster |
Bimbisara | 63 Crore | 48.45 Crore | 40 Crore | Super Hit |
Paappan | 24.6 Crore | 15.71 Crore | 10 Crore | Super Hit |
Ramarao On Duty | 8.6 Crore | 6.47 Crore | 30 Crore | Flop |
Vikrant Rona | 100.35 Crore | 80.14 Crore | 95 Crore | Average |
Thank You | 3.5 Crore | 9.43 Crore | 30 Crore | Flop |
The Warriorr | 31.5 Crore | 26.45 Crore | 40 Crore | Flop |
Kaduva | 44.5 Crore | 20 Crore | 18 Crore | Hit |
Yaaanai | 20.5 Crore | 16.06 Crore | 15 Crore | Hit |
Rocketry: The Nambi Effect | 45.25 Crore | 34.4 Crore | 60 Crore | Flop |
Pakka Commercial | 8.1 Crore | 11.5 Crore | 30 Crore | Flop |
777 Charlie | 102.75 Crore | 84.79 Crore | 15 Crore | All Time Blockbuster |
Ante Sundaraniki | 31.5 Crore | 20.85 Crore | 45 Crore | Flop |
Major | 58.2 Crore | 40.37 Crore | 30 Crore | Super Hit |
Vikram | 401 Crore | 241.37 Crore | 150 Crore | All Time Blockbuster |
F3: Fun and Frustration | 90 Crore | 67.34 Crore | 70 Crore | Average |
Don | 114 Crore | 77.86 Crore | 50 Crore | Blockbuster |
Sarkaru Vaari Paata | 187.4 Crore | 137.71 Crore | 100 Crore | Super Hit |
Acharya | 73.5 Crore | 56.14 Crore | 140 Crore | Disaster |
Kaathuvaakula Rendu Kaadhal | 52.5 Crore | 41.79 Crore | 35 Crore | Super Hit |
KGF Chapter 2 | 1204 Crore | 859.21 Crore | 100 Crore | All Time Blockbuster |
Beast | 216.58 Crore | 130.25 Crore | 150 Crore | N/A |
RRR | 1111.7 Crore | 772.1 Crore | 600 Crore | All Time Blockbuster |
James | 150.7 Crore | 73.43 Crore | 55 Crore | Super Hit |
Radhe Shyam | 144 Crore | 103.59 Crore | 350 Crore | Disaster |
Etharkkum Thunindhavan | 52.8 Crore | 47.11 Crore | 75 Crore | N/A |
Aadavallu Meeku Johaarlu | 6.2 Crore | 9.57 Crore | 15 Crore | N/A |
Bheeshma Parvam | 83 Crore | 42.38 Crore | 15 Crore | Blockbuster |
Bheemla Nayak | 158.5 Crore | 112.62 Crore | 75 Crore | Blockbuster |
Valimai | 164.5 Crore | 106.1 Crore | 150 Crore | N/A |
Aaraattu | 20.15 Crore | 11.24 Crore | 20 Crore | Flop |
DJ Tillu | 21 Crore | 22.53 Crore | 20 Crore | Hit |
Love Mocktail 2 | 16.05 Crore | 13.78 Crore | 20 Crore | N/A |
FIR | 10.5 Crore | 8.84 Crore | 30 Crore | N/A |
Khiladi | 23.5 Crore | 21.53 Crore | 40 Crore | N/A |
Veeramae Vaagai Soodum | 8.5 Crore | 12.98 Crore | 20 Crore | N/A |
Hridayam | 53.1 Crore | 26.06 Crore | 7 Crore | Blockbuster |
Bangarraju | 60 Crore | 49.29 Crore | 35 Crore | Super Hit |
Conclusion
If you like this article, share it with your friends, and please subscribe to our Blog and follow our Facebook page.
Thank you.